Several years ago, I started wondering just how much electricity various home devices draw. This page contains the raw results of my measurements, using a P3 International Kill A Watt model P4400. All given values reflect the actual wattage at the wall, so they include any losses suffered by power supplies and the like.
| Product | Bought1 | Age2 (yrs) | Low3 (W) | Middle4 (W) | High5 (W) | Notes |
| Vicks 29811 humidifier8 | 2002 | 5 | 14-85 | - | 68-209 | No salt / 1tsp salt |
| Lakewood PH-10 Personal Heater | 2004 | 3 | 17 | 741 | 1436 | Fan / Low Heat / High Heat |
| Black & Decker freshGuard sealer VS200 | 2004 | 3 | 25 | - | 126 | Vacuum / NA / Sealer |
| Lasko 3524 10 Inch Breeze Machine Pivot Fan | 2004 | 3 | 25 | - | 34 | - |
| Lasko 1050 recirculating humidifier | 2003 | 3 | 55 | 63 | 67 | - |
| GE AGQ08FB 8000BTU 115 Volt Room Air Conditioner7 | 2006 | 1 | 55 | 74 | 395-611 | Fan Low / Fan High / AC |
| Fellowes Shredmate 37788 Cross Cut Shredder | 2004 | 2 | 56 | 75 | 131 | 0 / 2 / 6 sheets |
| Lasko 2126 3-speed 18" Oscillating Pedestal Fan | ? | 4 ? | 59 | 71 | 78 | - |
| Hunter HEPAtech 55 Three Speed Air Purifier 30055 | 2004 | 3 | 62 | 75 | 86 | - |
| Galaxy 20" box fan6 | 2002 | 4 | 78 | 106 | 131 | - |
| Lasko 4900 Pro Performance Blower Fan | 2004 | 3 | 85 | 92 | 105 | - |
| Hunter HEPAtech 200 Air Purifier with Ionizer 30200 | 2004 | 3 | 86 | 120 | 164 | Ionizer uses <1W |
| Xerox XRX-8X 8-sheet Cross Cut Shredder | 2005 | 2 | 96 | 198 | 425 | 0 / 4 / 8 sheets |
| Key |
|
This page has received 01378 hits.