| College: | CCRI - KNIGHT CAMPUS (WARWICK) |
|---|---|
| Degree: | ASSOCIATE IN ARTS |
| Major1: | GENERAL STUDIES |
| Minor1: | |
| Major2: | |
| Minor2: |
| This is NOT an Official Transcript | |||||
| Academic Term : 1995 SUMMER | |||||
|---|---|---|---|---|---|
| Course ID | Course Title | Earned Hrs |
Quality Hrs |
Quality Points |
Grade |
| BIOL-2210-102 | INTRO TO MICROBIOLOGY | 4.00 | 4.00 | 12.00 | B |
| Attempted Hours | Earned Hrs |
Quality Hrs |
Quality Points |
GPA | |
| Current | 4.00 | 4.00 | 4.00 | 12.00 | 3.000 |
| Cumulative | 4.00 | 4.00 | 4.00 | 12.00 | 3.000 |
| This is NOT an Official Transcript | |||||
| Academic Term : 1996 SPRING | |||||
|---|---|---|---|---|---|
| Course ID | Course Title | Earned Hrs |
Quality Hrs |
Quality Points |
Grade |
| ENGL-1200-001 | INTRO TO LITERATURE | 3.00 | 3.00 | 12.00 | A |
| PSYC-2010-014 | GENERAL PSYCHOLOGY | 3.00 | 3.00 | 12.00 | A |
| BIOL-1040-006 | GEN BIOLOGY-ZOOLOGY | 4.00 | 4.00 | 16.00 | A |
| Attempted Hours | Earned Hrs |
Quality Hrs |
Quality Points |
GPA | |
| Current | 10.00 | 10.00 | 10.00 | 40.00 | 4.000 |
| Cumulative | 14.00 | 14.00 | 14.00 | 52.00 | 3.714 |
| This is NOT an Official Transcript | |||||
| Academic Term : 1996 SUMMER | |||||
|---|---|---|---|---|---|
| Course ID | Course Title | Earned Hrs |
Quality Hrs |
Quality Points |
Grade |
| ASTR-1010-102 | THE SOLAR SYSTEM | 4.00 | 4.00 | 16.00 | A |
| PSYC-2110-122 | ABNORMAL PSYCHOLOGY | 3.00 | 3.00 | 12.00 | A |
| ENGL-PLAC-126 | ENGLISH PLACEMENT EXAM | 0.00 | 0.00 | 0.00 | |
| Attempted Hours | Earned Hrs |
Quality Hrs |
Quality Points |
GPA | |
| Current | 7.00 | 7.00 | 7.00 | 28.00 | 4.000 |
| Cumulative | 21.00 | 21.00 | 21.00 | 80.00 | 3.810 |
| This is NOT an Official Transcript | |||||
| Academic Term : 1996 FALL | |||||
|---|---|---|---|---|---|
| Course ID | Course Title | Earned Hrs |
Quality Hrs |
Quality Points |
Grade |
| BIOL-2090-103 | GENETICS | 0.00 | 0.00 | 0.00 | W |
| CHEM-2270-104 | ORGANIC CHEMISTRY I | 3.00 | 3.00 | 12.00 | A |
| CHEM-2271-108 | ORGANIC CHEM I LAB | 2.00 | 2.00 | 8.00 | A |
| HIST-1010-009 | SURV WESTERN CIVIL I | 3.00 | 3.00 | 12.00 | A |
| ENGL-1010-017 | COMPOSITION I | 3.00 | 3.00 | 12.00 | A |
| BIOL-1020-101 | HUMAN PHYSIOLOGY | 4.00 | 4.00 | 16.00 | A |
| Attempted Hours | Earned Hrs |
Quality Hrs |
Quality Points |
GPA | |
| Current | 18.00 | 15.00 | 15.00 | 60.00 | 4.000 |
| Cumulative | 39.00 | 36.00 | 36.00 | 140.00 | 3.889 |
| This is NOT an Official Transcript | |||||
| Academic Term : 1997 SPRING | |||||
|---|---|---|---|---|---|
| Course ID | Course Title | Earned Hrs |
Quality Hrs |
Quality Points |
Grade |
| HIST-1020-006 | SURV WESTERN CIVIL II | 3.00 | 3.00 | 12.00 | A |
| CHEM-2280-104 | ORGANIC CHEMISTRY II | 3.00 | 3.00 | 9.00 | B |
| CHEM-2281-108 | ORGANIC CHEM II LAB | 2.00 | 2.00 | 8.00 | A |
| ASTR-1020-002 | THE STELLAR SYSTEM | 4.00 | 4.00 | 16.00 | A |
| MATH-1900-106 | PRE-CALCULUS MATH | 0.00 | 0.00 | 0.00 | W |
| MATH-1210-107 | COLLEGE TRIGONOMETRY | 0.00 | 0.00 | 0.00 | W |
| ARTS-1220-001 | SURVEY OF MODERN ART | 3.00 | 3.00 | 9.00 | B |
| Attempted Hours | Earned Hrs |
Quality Hrs |
Quality Points |
GPA | |
| Current | 22.00 | 15.00 | 15.00 | 54.00 | 3.600 |
| Cumulative | 61.00 | 51.00 | 51.00 | 194.00 | 3.804 |
| This is NOT an Official Transcript | |||||
| Academic Term : 1997 SUMMER | |||||
|---|---|---|---|---|---|
| Course ID | Course Title | Earned Hrs |
Quality Hrs |
Quality Points |
Grade |
| ARTS-1330-102 | SURVEY OF ANCIENT ART | 3.00 | 3.00 | 12.00 | A |
| Attempted Hours | Earned Hrs |
Quality Hrs |
Quality Points |
GPA | |
| Current | 3.00 | 3.00 | 3.00 | 12.00 | 4.000 |
| Cumulative | 64.00 | 54.00 | 54.00 | 206.00 | 3.815 |